Rates per week for 2012 are as follows:
These prices include electricity, heating, linen & towels |
|
| January | £283.00 |
| February | £283.00 - £302.00 |
| March | £283.00 - £482.00 |
| April | £343.00 - £482.00 |
| May | £401.00 - £454.00 |
| June | £465.00 - £561.00 |
| £577.00 - £639.00 | |
| August | £460.00 - £639.00 |
| September | £345.00 - £403.00 |
| October | £345.00 - £453.00 |
| November/December | £285.00 - £521.00 |
| Christmas & New Year (per week) | £499.00 |
Short breaks - 2-3 nights generally commence on Friday = 50% weekly price 4 nights generally commence on Monday = 70% weekly price
|
Gill Whittome Tel: 01380 818804 Mob: 07734 511152 |